Location | Call number | Vol info | Status | Date due |
---|---|---|---|---|
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 40: No 9/10 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 40: No 7/8 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 40: No 5/6 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 40: No 3/4 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 41: No 9/10 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 41: No 7/8 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 41: No 5/6 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 41: No 3/4 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 41: No 1/2 | Available | |
Sala B : Armadio Riviste | 510.5 C9573 (Browse shelf) | 40: No 1/2 | Available |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
510.5 C9573 Crux Mathematicorum : | 510.5 C9573 Crux Mathematicorum : | 510.5 C9573 Crux Mathematicorum : | 510.5 C9573 Crux Mathematicorum : | 620.5 N2858 Nature nanotechnology / | 620.5 N2858 Nature nanotechnology / | 805 R429 Review articles : |
Crux Mathematicorum is an internationally respected source of unique and challenging mathematical problems published by the CMS. Designed primarily for the secondary and undergraduate levels, and also containing some pre-secondary material, it has been referred to as "the best problem solving journal in the world". All the problems and solutions are fully peer-reviewed for clarity, completeness and rigour by academic and professional mathematicians. Crux includes an "Olympiad Corner" which is particularly helpful for students preparing for math competitions.
Prefactory text in English and French.
There are 3 subscription(s) associated with this title.
Subscription from: 15/02/2010 to: now (current)
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
36: No 4 | 15/05/2010 | Arrived | |
36: No 5 | 16/04/2014 | Arrived | |
36: No 6 | 15/05/2010 | Arrived |
Subscription from: 15/01/2014 to: now (current)
Callnumber: 510.5 C9573
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
40: No 1/2 | 04/06/2015 | Arrived | |
40: No 3/4 | 13/07/2015 | Arrived | |
40: No 5/6 | 27/08/2015 | Arrived |
Subscription from: 01/01/2016 to: now (current)
Callnumber: 510.5 C9573
The 3 latest issues for this subscription:
Issue # | Date | Status | Note |
---|---|---|---|
41: No 9/10 | 31/08/2016 | Arrived | |
41: No 7/8 | 08/07/2016 | Arrived | |
41: No 5/6 | 29/04/2016 | Arrived |